Singapore's Premium Provider of
Consumer Database
Which is Singapore's
cheapest district?
Read here
  • Home
  • Target Marketing
    • What Is It?
    • Our Strengths
    • Benefits to B2B
    • Benefits to B2C
  • Our Services
    • Data Enrichment
    • SMS Marketing
    • Email Marketing
  • Web Development
  • Consultation Survey
  • About Us
  • Resources

Resources

Singapore Condo Prices by District (including transaction details)

Jan - Mar 2012

  • 25 - 31 Jan 2012
  • 18 - 24 Jan 2012
  • 11 - 17 Jan 2012
  • 4 - 10 Jan 2012
  • 28 - 3 Jan 2012

Oct - Dec 2011

  • 21 - 27 Dec 2011
  • 14 - 20 Dec 2011
  • 7 - 13 Dec 2011
  • 30 Nov - 06 Dec 2011
  • 23 - 29 Nov 2011
  • 16 - 22 Nov 2011
  • 9 - 15 Nov 2011
  • 2 - 8 Nov 2011
  • 26 Oct - 1 Nov 2011
  • 19 - 25 Oct 2011
  • 12 - 18 Oct 2011
  • 5 - 11 Oct 2011
  • 28 Sep - 4 Oct 2011

Jul - Sept 2011

  • 21 - 27 Sep 2011
  • 14 - 20 Sep 2011
  • 7 - 13 Sep 2011
  • 31 Aug - 6 Sep 2011
  • 24 - 30 Aug 2011
  • 17 - 23 Aug 2011
  • 10 - 16 Aug 2011
  • 3 - 9 Aug 2011
  • 27 Jul - 2 Aug 2011
  • 20 - 26 Jul 2011
  • 13 - 19 Jul 2011
  • 6 - 12 Jul 2011
  • 29 Jun - 5 Jul 2011

Apr - June 2011

  • 22 - 28 Jun 2011
  • 11 - 21 Jun 2011
  • 4 - 10 Jun 2011
  • 1 - 3 Jun 2011
  • 21 - 31 May 2011
  • 12 - 20 May 2011
  • 11 - 13 May 2011
  • 4 - 10 May 2011
  • 22 Apr - 3 May 2011
  • 16 - 21 Apr 2011
  • 9 - 15 Apr 2011
  • 6 - 8 Apr 2011
  • 30 Mar - 5 Apr 2011

Jan - Mar 2011

  • 23 - 29 Mar 2011
  • 16 - 22 Mar 2011
  • 5 - 15 Mar 2011
  • 16 - 25 Feb 2011
  • 9 - 15 Feb 2011
  • 19 - 25 Jan 2011
  • 8 - 18 Jan 2011
  • 29 Dec 2010 - 7 Jan 2011

Most Discussed in November

How much insurance should I buy? (10 replies)

Posted by Octopus